| Management number | 239194644 | Release Date | 2026/07/14 | List Price | $5.00 | Model Number | 239194644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Champion brand infant gripper socks are perfect for your little one running around in or out of shoes
| UPC | 045299062438 |
|---|---|
| ASIN | B07P2B8785 |
| Color | Paper Orchid |
| Style | Champion Brand Infant Quarter Socks |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Champion |
| Model Name | Champion Brand Infant Quarter Socks |
| Rise Style | Quarter Length |
| Socks Form | Slipper Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | 58% Cotton, 35% Polyester, 5% Elastane, 2% Nylon |
| Part Number | ICP10053-681-6-12 |
| Closure Type | Pull On |
| Manufacturer | Handcraft Children's Apparel |
| Style Number | ICP10053 |
| Item Type Name | Socks |
| Shoe Height Map | Quarter |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00045299062438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form